Call us
 
                            
| Pioneer Profiles | ||||
| Angles | 35x35x6 mm, 50x50x6mm and as per the customer requirement | |||
| Rectangular bars | 12 x 10, 15 x 6.9, 4x24, 25x7, 25x6, 20x10, 20x6, 20x13, 23.5x5, 20x8, 30x8,40x20, 70x20. | |||
| Square bars | 10x10,15x 15,25 x 25,35 x 35,40 x 40 | |||
| Dog bone | 13x10,16x10, 19x12, 8x6, 20x10 | |||
| Properties of all roving reinforced polyester / epoxy Pioneer profiles | ||||
| Properties | Test Method | Unit | Polyester Values | Epoxy Values | 
| ELECTRICAL | ||||
| Dielectric Strength - Axial | IS10192/ASTM D 149 | kV/25mm | 40 | 50 | 
| Dielectric Strength - Radial | IS10192/ASTMD 149 | kV/mm | 8 | 10 | 
| Volume Resistance | ASTM D 257-97 | Mega Ohm | - | 10 minimum | 
| CTI | IEC 60112-79 | Volts | - | 600 | 
| Arc Resistance | ASTM D 495-94 | Sec | - | 200 minimum | 
| MECHANICAL | ||||
| Ultimate Tensile Strength | IS1998/ASTM D 638 | N/mm2 | 380-410 | 540-600 | 
| Flexural Strength | IS1998/ASTM D 790 | N/mm2 | 440-540 | 735-880 | 
| Compressive Strength | IS 1998/A STM D 695 | N/mm2 | 295-395 | 490-590 | 
| Impact Strength - Izod | ASTM D 256-97 | kj/ mm2 | - | 130 minimum | 
| Barool Ha id ness | ASTM D 2240-86 | 
 | - | 50 minimum | 
| THERMAL | ||||
| Heat Distortion Temp | ASTM D648 | °C | - | 200 minimum | 
| PHYSICAL | ||||
| Specific Gravity | IS 10192/ASTM D 792 | - | 1.7- 1.8 | 1.9-2.1 | 
| Glass Content | IS 11246/ASTM D 2584 | % | 70 minimum | 74 Minimum | 
| Water Absorption | IS 1998/ASTM D 570 | % | 0.5 | 0.1 | 
| Water Diffusion | IEC 61109 | mA | - | < 1 mA | 
| Dye Penetration | IEC 61109 | min | - | 15mns | 
| THREAD SHEAR STRENGTH | ||||
| Profile | Engagement | Unit | Polyester Values | Epoxy Values | 
| 8 | 25mm | Kgf | - | 900 | 
| 10 | II | Kqf | - | 1100 | 
| 12 | II | Kgf | - | 1200 | 
| 16 | II | Kgf | - | 1500 | 
| 20 | II | Kqf | - | 3000 | 
| 24 | II | Kgf | - | 4000 | 
| 30 | II | Kgf | - | 6000 | 
| Properties of mat / roving reinforced polyester Pioneer profiles | ||||
| Properties | Test Method | Units | Longitudinal (warp) | Transverse (Weft) | 
| ELECTRICAL | ||||
| Dielectric Strength - Radial | IS10192/ASTM D 149 | Kv/mm | 
 | 5 | 
| 
 | MECHANICAL | 
 | 
 | |
| Ultimate Tensile Strength | IS 1998/ASTM D 638 | N/mm2 | 245-265 | 47-57 | 
| Flexural Strength | IS1998/ASTM D 790 | N/mm2 | 275-315 | 98-147 | 
| Compressive Strength | IS1998/ASTM D 695 | N/mm2 | 128-1387 | 19.6-24 | 
| 
 | PHYSICAL | 
 | 
 | |
| Specific Gravity | IS10192/ASTM D 792 | - | 1.6-1.8 | 1.9-2 | 
| Glass Content | IS11246/ASTM D2584 | % | - | 55 minimum | 
| Water Absorption | IS1998/ASTM D 570 | % | - | 0.7 | 
* The Metal end Fitting can be supplied as per the Customer Requirement and specification